Download Lilliputian — Minecraft Mods — MetaMods
Lilliputian

Lilliputian

Active

Downloads

0

Last update

7 years ago
Client
Adventure

Lilliputian

The Lilliputian modification provides the ability to configure mob sizes in Minecraft. You can set a specific multiplier relative to the creature's standard size or specify a range of values from which a coefficient will be randomly selected for each new mob.

Important: By default, the modification does not change the sizes of any creatures. To see the effect, you need to make changes to the configuration file.

Features and Limitations

  • Size changes apply only to mobs, players are not affected
  • Size is set when the mob appears and cannot be changed later
  • Some creatures are initially excluded from processing (giants, Ender Dragons, Withers, and others)

Configuration Setup

To determine the required creature name, use autocompletion in the vanilla /summon command — the system will output all available names to the log and chat.

Example Configuration

# Configuration file
all {
##########################################################################################################
 # general
 #--------------------------------------------------------------------------------------------------------#
 # General Settings
 ##########################################################################################################

general {
 # Creatures in this list will not be resized. If you load a world with previously resized creatures after adding them to the blacklist, they will return to normal size. [default: [minecraft:giant], [minecraft:elder_guardian], [minecraft:shulker]]
 S:"Entity Resizing Blacklist" <
 minecraft:giant
 minecraft:elder_guardian
 minecraft:shulker
 minecraft:ender_dragon
 minecraft:wither
 >

# The entries of this list will be used to determine the size of newly spawned mobs. You can specify a single value for a creature or set a range from which a base size will be randomly selected.
 # format: <creature name>|<base size> OR <creature name>|<min>-<max> [default: ]
 S:"Entity Base Sizes" <
 minecraft:villager|0.9-1.025
 minecraft:cave_spider|0.875-1.125
 minecraft:ghast|0.5-1.5
 minecraft:enderman|0.75-1.25
 minecraft:endermite|0.875-1.125
 minecraft:blaze|0.75-1.25
 minecraft:bat|0.875-1.125
 minecraft:chicken|0.875-1.125
 minecraft:cow|0.9-1.1
 minecraft:creeper|0.875-1.125
 minecraft:donkey|0.875-1.125
 minecraft:evocation_illager|0.9-1.025
 minecraft:guardian|0.75-1.25
 minecraft:horse|0.875-1.125
 minecraft:husk|0.9-1.1
 minecraft:illusion_illager|0.9-1.025
 minecraft:llama|0.75-1.25
 minecraft:magma_cube|0.875-1.125
 minecraft:husk|0.9-1.1
 minecraft:minecraft:mooshroom|0.9-1.1
 minecraft:mule|0.875-1.125
 minecraft:ocelot|0.875-1.125
 minecraft:parrot|0.875-1.125
 minecraft:pig|0.9-1.1
 minecraft:polar_bear|0.75-1.25
 minecraft:rabbit|0.875-1.125
 minecraft:sheep|0.9-1.11
 minecraft:silverfish|0.875-1.125
 minecraft:skeleton|0.9-1.1
 minecraft:skeleton_horse|0.875-1.125
 minecraft:slime|0.875-1.125
 minecraft:snowman|0.9-1.1
 minecraft:spider|0.875-1.125
 minecraft:squid|0.5-2.0
 minecraft:stray|0.9-1.1
 minecraft:vex|0.875-1.125
 minecraft:villager_golem|0.875-1.125
 minecraft:vindication_illager|0.9-1.025
 minecraft:witch|0.9-1.1
 minecraft:wither_skeleton|0.9-1.1
 minecraft:wolf|0.9-1.1
 minecraft:zombie|0.9-1.1
 minecraft:zombie_horse|0.875-1.125
 minecraft:zombie_pigman|0.9-1.1
 minecraft:zombie_villager|0.9-1.025
 quark:ashen|0.9-1.1
 quark:dweller|0.9-1.1
 quark:pirate|0.9-1.1
 quark:wraith|0.9-1.1
 roots:deer|0.9-1.1
 roots:fairy|0.875-1.125
 roots:sprout|0.875-1.125
 waddles:adelie_penguin|0.875-1.125
 biomesoplenty:pixie|0.875-1.125
 biomesoplenty:wasp|0.9-1.1
 botania:pixie|0.875-1.125
 embers:ancient_golem|0.9-1.1
 jaff:clownfish|0.875-1.125
 jaff:cod|0.875-1.5
 jaff:pufferfish|0.875-1.125
 jaff:salmon|1.0-2.0
 minecraft:mooshroom|0.9-1.1
 botania:doppleganger|1.0
 botania:pink_wither|1.0
 exoticbirds:cassowary|1.0
 exoticbirds:duck|0.875-1.125
 exoticbirds:flamingo|0.9-1.1
 exoticbirds:gouldianfinch|0.9-1.1
 exoticbirds:hummingbird|0.9-1.1
 exoticbirds:kingfisher|0.9-1.1
 exoticbirds:kiwi|0.9-1.1
 exoticbirds:lyrebird|0.9-1.1
 exoticbirds:magpie|0.9-1.1
 exoticbirds:ostrich|0.9-1.1
 exoticbirds:owl|0.9-1.1
 exoticbirds:parrot|0.9-1.1
 exoticbirds:peafowl|0.9-1.1
 exoticbirds:pelican|0.9-1.1
 exoticbirds:emperorpenguin|0.9-1.1
 exoticbirds:phoenix|0.9-1.1
 exoticbirds:pigeon|0.9-1.1
 exoticbirds:roadrunner|0.9-1.1
 exoticbirds:seagull|0.9-1.1
 exoticbirds:swan|0.9-1.1
 exoticbirds:toucan|0.9-1.1
 exoticbirds:vulture|0.9-1.1
 exoticbirds:woodpecker|0.9-1.1
 exoticbirds:heron|0.9-1.1
 exoticbirds:booby|0.9-1.1
 exoticbirds:cardinal|0.9-1.1
 exoticbirds:bluejay|0.9-1.1
 exoticbirds:robin|0.9-1.1
 exoticbirds:crane|0.9-1.1
 familiarfauna:familiarfauna.deer|0.9-1.1
 familiarfauna:familiarfauna.butterfly|0.75-1.25
 familiarfauna:familiarfauna.dragonfly|0.75-1.25
 familiarfauna:familiarfauna.snail|0.75-1.25
 primitivemobs:chameleon|0.9-1.1
 primitivemobs:treasure_slime|0.9-1.1
 primitivemobs:grovesprite|0.75-1.25
 primitivemobs:bewitched_tome|0.9-1.1
 primitivemobs:filch_lizard|0.9-1.1
 primitivemobs:brain_slime|0.9-1.1
 primitivemobs:rocket_creeper|0.9-1.1
 primitivemobs:support_creeper|0.875-1.125
 primitivemobs:skeleton_warrior|0.9-1.1
 primitivemobs:blazing_juggernaut|0.9-1.1
 primitivemobs:lily_lurker|0.9-1.1
 primitivemobs:mother_spider|0.75-1.25
 primitivemobs:baby_spider|0.9-1.1
 primitivemobs:trollager|0.875-1.125
 primitivemobs:lost_miner|0.9-1.025
 primitivemobs:traveling_merchant|0.9-1.025
 primitivemobs:dodo|0.9-1.1
 primitivemobs:mimic|1.0
 lootablebodies:corpse|1.0
 >
 }

}
Project members
cadaverous_queen

cadaverous_queen

Created: 10 Apr 2018

ID: 38624